<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Reduction Ventures Pty Ltd</title>
	<atom:link href="http://www.carbonreduction.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carbonreduction.com.au</link>
	<description>A new Generation in Solar Energy</description>
	<lastBuildDate>Mon, 08 Apr 2013 04:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRV Commences Feasibility Studies</title>
		<link>http://www.carbonreduction.com.au/?p=247</link>
		<comments>http://www.carbonreduction.com.au/?p=247#comments</comments>
		<pubDate>Fri, 25 Jan 2013 08:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>

		<guid isPermaLink="false">http://www.carbonreduction.com.au/?p=247</guid>
		<description><![CDATA[Carbon Reduction Ventures (CRV) is pleased to announce that following the execution of the funding agreement with State’s Low Emissions Energy Development (LEED) fund in October 2012, work has now commenced on the final feasibility studies for the 1.5MW North Midlands Solar &#8230; <a href="http://www.carbonreduction.com.au/?p=247">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Carbon Reduction Ventures (CRV) is pleased to announce that following the execution of the funding agreement with State’s Low Emissions Energy Development (LEED) fund in October 2012, work has now commenced on the final feasibility studies for the 1.5MW North Midlands Solar Thermal Power Project.</p>
<p style="text-align: justify;">It is expected that construction of the project may commence in the later half of 2013 or in early 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home in West Perth!</title>
		<link>http://www.carbonreduction.com.au/?p=229</link>
		<comments>http://www.carbonreduction.com.au/?p=229#comments</comments>
		<pubDate>Thu, 29 Nov 2012 05:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.carbonreduction.com.au/?p=229</guid>
		<description><![CDATA[Carbon Reduction Ventures (CRV) is pleased to advise that we will be moving to new offices in West Perth from December 2012. In conjunction with Grover Projects, CRV will now be located at Suite 1, Number 5 Ventnor Avenue, West Perth, &#8230; <a href="http://www.carbonreduction.com.au/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://carbonreduction.com.au/wp-content/uploads/2012/11/IMAG0738.jpg"><img class="aligncenter size-medium wp-image-239" title="1/5 Ventnor Ave" src="http://carbonreduction.com.au/wp-content/uploads/2012/11/IMAG0738-151x300.jpg" alt="Our New Offices" width="151" height="300" /></a>Carbon Reduction Ventures (CRV) is pleased to advise that we will be moving to new offices in West Perth from December 2012.</p>
<p>In conjunction with Grover Projects, CRV will now be located at Suite 1, Number 5 Ventnor Avenue, West Perth, in a beautifully restored character building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Ventures receives $3.775M from WA Government&#8217;s LEED Fund</title>
		<link>http://www.carbonreduction.com.au/?p=199</link>
		<comments>http://www.carbonreduction.com.au/?p=199#comments</comments>
		<pubDate>Tue, 26 Jun 2012 05:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>

		<guid isPermaLink="false">http://www.carbonreduction.com.au/?p=199</guid>
		<description><![CDATA[Concentrated Solar Thermal Energy Storage project developers Carbon Reduction Ventures Pty Ltd in conjunction with Solastor Pty Ltd, advise that the Western Australian State Government today announced they will receive $3.775 million from the State’s Low Emissions Energy Development (LEED) &#8230; <a href="http://www.carbonreduction.com.au/?p=199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Concentrated Solar Thermal Energy Storage project developers Carbon Reduction Ventures Pty Ltd in conjunction with Solastor Pty Ltd, advise that the Western Australian State Government today announced they will receive $3.775 million from the State’s Low Emissions Energy Development (LEED) fund, towards the development and delivery of a Concentrated  Solar Thermal Power Station in the Mid West SuperTown of Morawa.</p>
<p>Read full details <a href="http://carbonreduction.com.au/wp-content/uploads/2012/08/CRV-LEED-Fund-announcement-26-June-2012.pdf">Media Release Carbon Reduction Ventures welcomes successful LEED Funding Announcement</a></p>
<p><a href="http://carbonreduction.com.au/wp-content/uploads/2012/06/Mia-Davies-welcomes-LEED-funding.pdf">Mia Davies welcomes LEED funding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualSolarTM Technology</title>
		<link>http://www.carbonreduction.com.au/?p=51</link>
		<comments>http://www.carbonreduction.com.au/?p=51#comments</comments>
		<pubDate>Wed, 16 May 2012 04:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carbonreduction.com.au/?p=51</guid>
		<description><![CDATA[The VirtualSolarTM system is capable of providing energy on demand 24 hours a day, 365 days of the year. The system operates by placing the VirtualSolarTM receiver containing a quantity of graphite on a 24m high tower and surrounding it with &#8230; <a href="http://www.carbonreduction.com.au/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The VirtualSolar<sup>TM </sup>system is capable of providing energy on demand 24 hours a day, 365 days of the year.</p>
<p style="text-align: justify;">The system operates by placing the VirtualSolar<sup>TM </sup>receiver containing a quantity of graphite on a 24m high tower and surrounding it with a quantity of heliostats. Using custom designed software, the heliostats follow the path of the sun and direct its rays onto the graphite. Due to the low emissivity of high purity graphite, thermal losses are very low over an extended period of time.</p>
<p style="text-align: justify;">The advantage of this system is that heat can be converted to steam whilst the sun&#8217;s rays are being directed onto the graphite or after the receiver is sealed.</p>
<p style="text-align: justify;">The following animation displays one module in operation <a href="http://carbonreduction.com.au/wp-content/uploads/2012/01/CarbonReduction_SolarPlant_Dec2010_D1.wmv">Solar Plant &#8211; Animated technology video</a></p>
<p style="text-align: justify;">The Lloyd Energy Systems storage technology that VirtualSolar<sup>TM</sup> is based on, was selected for funding by the Australian Centre for Renewable Energy (ACRE) under the <a title="AEST" href="http://www.ret.gov.au/energy/clean/acre/studies/pages/studies.aspx" target="_blank">Advanced Electricity Storage Technologies (AEST) program</a></p>
<p>The report on the outcome from this project can be viewed <a title="AEST LES report" href="http://www.ret.gov.au/energy/Documents/clean-energy-program/acre/studies/AEST-Final-Report-Lloyd.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://carbonreduction.com.au/wp-content/uploads/2012/01/CarbonReduction_SolarPlant_Dec2010_D1.wmv" length="14373181" type="video/asf" />
		</item>
		<item>
		<title>North Midlands Solar Thermal Power Project</title>
		<link>http://www.carbonreduction.com.au/?p=1</link>
		<comments>http://www.carbonreduction.com.au/?p=1#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Information]]></category>

		<guid isPermaLink="false">http://carbonreduction.com.au/wordpress/?p=1</guid>
		<description><![CDATA[Carbon Reduction Ventures Pty Ltd in conjunction with the Shire of Morawa held a Community Information and Consultation session in the Morawa Lesser Hall on Wednesday 1st February 2012. View invite Morawa solar project consultation flyer and hand out from the &#8230; <a href="http://www.carbonreduction.com.au/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Carbon Reduction Ventures Pty Ltd in conjunction with the Shire of Morawa held a Community Information and Consultation session in the <a title="Morawa location" href="http://maps.google.com.au/maps?q=morawa&amp;hl=en&amp;sll=-25.335448,135.745076&amp;sspn=63.137339,79.013672&amp;hnear=Morawa+Western+Australia&amp;t=m&amp;z=12" target="_blank">Morawa</a> Lesser Hall on Wednesday 1st February 2012.</p>
<p style="text-align: justify;">View invite <a title="Flyer" href="http://carbonreduction.com.au/wp-content/uploads/2012/01/Morawa-project-consultation-flyer-2.pdf" target="_blank">Morawa solar project consultation flyer </a>and hand out from the night <a href="http://carbonreduction.com.au/wp-content/uploads/2012/01/Morawa-project-consultation-handout.pdf">Morawa project consultation handout</a>.</p>
<p style="text-align: justify;">The presentation as shown on the night can be viewed here <a title="Presentation" href="http://carbonreduction.com.au/wp-content/uploads/2012/01/North-Midlands-Solar-Thermal-Project-Community-Presentation-Feb-2012-WEB.pdf" target="_blank">North Midlands Solar Thermal Project Community Presentation Feb 2012.</a></p>
<p style="text-align: justify;">Please contact us if you require more information of have feed back on the project by email on <a href="mailto:info@carbonreduction.com.au">info@carbonreduction.com.au</a> or please leave a comment in the reply below.</p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact details</title>
		<link>http://www.carbonreduction.com.au/?p=132</link>
		<comments>http://www.carbonreduction.com.au/?p=132#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Us]]></category>

		<guid isPermaLink="false">http://www.carbonreduction.com.au/?p=132</guid>
		<description><![CDATA[Contact us Office: Suite 1/5 Ventnor Avenue, West Perth 6005 Email: info@carbonreduction.com.au]]></description>
				<content:encoded><![CDATA[<p>Contact us</p>
<p>Office: Suite 1/5 Ventnor Avenue, West Perth 6005</p>
<p>Email: <a href="mailto:info@carbonreduction.com.au">info@carbonreduction.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://www.carbonreduction.com.au/?p=34</link>
		<comments>http://www.carbonreduction.com.au/?p=34#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://carbonreduction.com.au/?p=34</guid>
		<description><![CDATA[Technology Partners Solastor Pty Ltd are the technology suppliers of VirtualSolarTM and partners in the North Midlands Solar Thermal Power Project Website www.solastor.com.au Industry Associations Sustainable Energy Association of Australia Inc. (SEA) SEA is the peak body for sustainable energy in Australia. SEA &#8230; <a href="http://www.carbonreduction.com.au/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Technology Partners</strong></p>
<p style="text-align: justify;"><strong><em>Solastor Pty Ltd </em></strong>are the technology suppliers of VirtualSolarTM and partners in the North Midlands Solar Thermal Power Project</p>
<p>Website <a title="Solastor website" href="http://www.solastor.com.au/" target="_blank">www.solastor.com.au</a></p>
<p><strong><strong>Industry Associations</strong></strong></p>
<p><strong><em>Sustainable Energy Association of Australia Inc.</em> (SEA)</strong></p>
<p style="text-align: justify;">SEA is the peak body for sustainable energy in Australia. SEA works on behalf of all members to ensure that the State and Federal Governments adhere to sustainability principals, and are committed to mitigating greenhouse gas emissions through the deployment of sustainable energy solutions and adopting practical measures to adapt to climate change.</p>
<p>Website <a title="SEA AUS" href="http://www.seaaus.com.au/" target="_blank">www.seaaus.com.au<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonreduction.com.au/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
